New
ZKTeco Inbio 260 Pro IP-based Biometric Door Access Control Panel
Specification
| Model Name | InBio-260 Pro |
| Number of doors controller | 2 Door |
| Numbers of readers supported | 8(4 RS-485 Reader, 4 26-bit wiegand reader) |
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader |
| Number of Inputs | 6( 2 Exit button, 2 Door Status, 2 AUX) |
| Number of Outputs | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) |
| Card holders Capacity | 60,000 |
| Fingerprint Capacity | 20000 |
| Log Events Capacity | 100,000 |
| Communication | TCP/IP |
| Package Dimension | 350(L)x90(H)x300(W)mm |
| Package Weight | 3.6kg |
| CPU | 32 bit 1.2GHz CPU |
| RAM | 128MB |
| Flash Memory | 256MB |
| Power | 9.6V-14.4V DC |
| Operating Temp | 0-45C |
| Operating Humidity | 20% to 80% |
Buy ZKTeco Inbio 260 Pro IP-based Biometric Door Access Control Panel from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.