New
ViewSonic LS740W 5000 Lumens WXGA Laser Projector
Key Features
- Model: LS740W
- Brightness: 5000 (ANSI Lumens)
- Resolution: VGA(640 x 480) to WUXGA RB(1920 x 1200)
- Throw Ratio: 1.18-1.54
- Light Source Type: Laser Phosphor
More Specification
| Projection Features | ||
| Resolution | Native Resolution: 1280×800 Resolution Support: VGA(640 x 480) to WUXGA RB(1920 x 1200) |
|
| Brightness | 5000 (ANSI Lumens) | |
| Projection Distance | 0.77-9.98m | |
| Contrast Ratio | 3000000:1 | |
| Audio | ||
| Built-in Speaker | 15W | |
| Connectivity | ||
| Interface | HDMI 1.4/ HDCP 1.4 USB Type A (Power): 1 (5V/1.5A) Audio out (3.5mm): 1 |
|
| Power | Power Supply Voltage: Power adaptor: Input: 100~240V Output: 19.5VDC / 11.79A |
|
| External Features | ||
| Color | White | |
| Weight | Net Weight: 3.00kg Gross Weight: 4.70kg |
|
| Dimension | 286x216x129mm | |
| Warranty | ||
| Manufacturing Warranty | 02 Years Parts & Service/Lamp: 12 Months or 1000hrs | |
Buy ViewSonic LS740W 5000 Lumens WXGA Laser Projector from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.