-36%New
Team MS30 256GB M.2 2280 SSD
Key Features
- Model: MS30
- New Generation power-saving technology
- Supports TRIM
- Supports S.M.A.R.T.
More Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Sequential R/W | Read: up to 500MB/s Write: up to 400 MB/s |
|
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 80(L) x 22(W) x 3.5(H) mm | |
| Weight | 10g | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 80˚C | |
| Shock resistance | 500 G, 2 m/sec | |
| Warranty | ||
| Manufacturing Warranty | 03 Years Warranty | |

Reviews
Clear filtersThere are no reviews yet.