-6%New
Huawei AD80HW 23.8 Inch IPS FHD Monitor
Key Features
- Model: AD80HW
- Resolution: FHD (1920 x 1080)
- Display: IPS, Up to 75Hz, 5ms
- Ports: HDMI, VGA
- Features: Flicker Free, Low Blue Light
More Specification
| Display Features | ||
| Display Size | 23.8 inch | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080 ) | |
| Aspect Ratio | 16 : 9 | |
| Viewing Angle | 178 degrees | |
| Brightness | 250 nits (Typical) | |
| Contrast Ratio | 1000 : 1 (Typical) | |
| Refresh Rate | 75 Hz 60 Hz |
|
| Color Support | 16.7 M | |
| Color Gamut | 72% NTSC (Typical) | |
| Response Time | 5 ms | |
| Others Features | EU Energy Efficiency Rating: E | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI x 1 | |
| Others | DC input x1 | |
| Mechanical Design | ||
| Tilt | 5° depression / 22° elevation | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm |
|
| Weight | Approx. 4.05 kg | |
| Power | ||
| Type | DC input x1 | |
| Warranty Information | ||
| Warranty | 3 years | |
Buy Huawei AD80HW 23.8 Inch IPS FHD Monitor From SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.