-3%New
HP P24h G5 23.8 inch FHD Monitor
Key Features
- Model: P24h G5
- Resolution: FHD (1920 x 1080)
- Display: IPS, 75Hz, 5ms
- Ports: 1x HDMI, 1 x DisplayPort, 1x VGA
- Features: Anti-glare, Low Blue Light, Flicker Free
More Specification
| Display Features | ||
| Display Size | 23.8-inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.27 x 0.27 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 Degree | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 6-Bit+FRC (16.7 Million Colors) | |
| Color Gamut | 72% NTSC | |
| Response Time | 5 ms (GtG) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2x 2 W | |
| Connectivity | ||
| VGA | 1x VGA | |
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| Mechanical Design | ||
| Tilt | -5 to +23° | |
| Vesa Wall Mount | 100 mm x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions Without Stand (W X D X H) 21.2 x 18.5 x 7.7″ / 53.9 x 46.9 x 19.6 cm Dimensions With Stand (W X D X H) 21.2 x 12.7 x 2″ / 53.9 x 32.4 x 5.2 cm |
|
| Weight | 4.6 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | Standby: 0.5 W Typical: 18.0 W Maximum: 28.0 W |
|
| Warranty Information | ||
| Warranty | 03 years warranty | |
Buy HP P24h G5 23.8 inch FHD Monitor from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.