New
Hikvision DS-2CE17H0T-IT5F 5MP Fixed Bullet CC Camera
Key Features
- Model: DS-2CE17H0T-IT5F
- Image Sensor: 5MP CMOS sensor
- Resolution: 5MP, 2560 × 1944 resolution
- Up to 80 m IR distance for bright night imaging
- IP67 Water and dust protection
More Specification
| General | ||
| Casing | Front Cover: Metal Main Body: Plastic |
|
| Dimensions | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) | |
| Weight | Approx. 330 g (0.73 lb.) | |
| Pan/Tilt/Rotation | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation 0 to 360° | |
| Operating Conditions | 40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply | 12 VDC ± 25% | |
| Power Consumption | Max 5W | |
| Camera | ||
| Image Sensor | 5 MP CMOS sensor | |
| Effective Pixels | 5MP | |
| Electronic Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
| Minimum Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| IR Distance | Up to 80m IR distance | |
| IR LEDs | N/A | |
| Lens | ||
| Lens Type | Fixed Lens | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens | |
| Angle of View | Field of View: 3.6 mm, horizontal FOV: 80°, vertical FOV: 63°, diagonal FOV:105° 6 mm, horizontal FOV: 57°, vertical FOV: 43°, diagonal FOV:72° 8 mm, horizontal FOV: 41°, vertical FOV: 31°, diagonal FOV:52° 12 mm, horizontal FOV: 26°, vertical FOV: 19°, diagonal FOV:32° |
|
| Video | ||
| Resolution | 2560 (H) × 1944 (V) | |
| Frame Rate | 30fps | |
| Video Output | Switchable TVI/AHD/CVI/CVBS | |
| Day/Night | ICR | |
| Interface | ||
| Audio Interface | N/A | |
| Video Interface | Video Output: Switchable TVI/AHD/CVI/CVBS | |
| Warranty | ||
| Warranty | 01 Year Warranty | |
Buy Hikvision DS-2CE17H0T-IT5F 5MP Fixed Bullet CC Camera from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.