New
ADATA SU650 256GB M.2 2280 SATA 3D NAND Internal SSD
Key Features
- Model: SU650
- Capacity: 256 GB
- Form Factor: M.2 2280
- Interface: SATA 6Gb/s
- Flash Type: 3D NAND
More Specification
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND flash | |
Interface | SATA 6Gb/s | |
Sequential R/W | Read Speed (Max.) – 550MB/s Write Speed (Max.) – 510MB/s |
|
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension | 80 x 22 x 3.5mm (L x W x H) | |
Weight | 7g | |
Temperature | ||
Operating Temperature | 0°C – 70°C | |
Storage Temperature | -40°C – 85°C | |
Shock resistance | 1500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 03 years |
Buy ADATA SU650 256GB M.2 2280 SATA 3D NAND Internal SSD from SPI Computer, Shovo Photo Items
Reviews
Clear filtersThere are no reviews yet.