New
Thunderobot LQ27F180 27 inch 180Hz IPS QHD Gaming Monitor
Key Features
- Model: LQ27F180
- Resolution: QHD (2560 x 1440)
- Display: IPS, 180Hz, 1ms
- Ports: 1xDisplayPort 1.4, 2xHDMI 2.0, 1 x Headphone Jack
- Features: Headphone Output, 250nits brightness
More Specification
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | QHD (2560 x 1440) | |
| Brightness | 250 NITS | |
| Refresh Rate | 180Hz | |
| Color Support | 1.07 Billion | |
| Color Gamut | 95%DCI-P3 | |
| Response Time | 1ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1xDisplayPort 1.4 | |
| HDMI | 2xHDMI 2.0 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Vesa Wall Mount | Yes | |
| Others | Angle Adjustment: -5°~+15° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 619 X 45 X 365 mm | |
| Weight | 4.47 Kg | |
| Power | ||
| Power Consumption | 48W Consumption In Sleep Mode: <0.5W |
|
| Warranty Information | ||
| Warranty | 02 years | |

Reviews
Clear filtersThere are no reviews yet.