New
ViewSonic LS850WU 5000 Lumen WUXGA Laser DLP Projector
Key Features
- Model: LS850WU
- Brightness: 5000 ANSI Lumens
- Resolution: WUXGA (1920×1200)
- Throw Ratio: 1.36 – 2.18
- Lamp Life: 20,000 hours
Key Features
| Projection Features | ||
| Display Type | DLP Lamp | |
| Resolution | WUXGA (1920×1200) | |
| Brightness | 5,000 ANSI | |
| Projection Distance | 2.9 – 46.2 ft / 0.9 – 14.1 m | |
| Aspect Ratio | 16:10 | |
| Contrast Ratio | 3,000,000:1 | |
| Image Size | 76 cm – 762 cm | |
| Lamp Details | ||
| Type | Laser Phosphor | |
| Lamp Power | 67 W | |
| Lamp Life | 20,000 hours | |
| Audio | ||
| Built-in Speaker | 10W (x1) | |
| Connectivity | ||
| Interface | 12-Volt Trigger Audio In: Mini Jack Audio In: RCA Audio Out: Mini Jack Composite: RCA HDBaseT: RJ-45 HDMI 1.4 x 2 Network: RJ-45 RS232: DB-9pin S-Video USB x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
|
| Power | 460 Watts 100V – 240V | |
| External Features | ||
| Color | White | |
| Weight | 6.4 kg | |
| Dimension | 14 cm x 40 cm x 30 cm (HxWxD) | |
| Warranty | ||
| Manufacturing Warranty | 02 Years Parts & Service warranty | |
| Parts Warranty | Lamp Warranty 1 Year | |
Buy ViewSonic LS850WU 5000 Lumen WUXGA Laser DLP Projector from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.