New
Seagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSD
Key Features
- Model: FireCuda 530
- Capacity: 500GB
- Interface: PCIe Gen4 ×4 NVMe 1.4
- Form Factor: M.2 2280-S2
- Read: 7000MB/s, Write: 3000MB/s
More Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND flash | |
| Interface | PCIe Gen4 ×4 NVMe 1.4 | |
| Sequential R/W | Sequential Read (Max, MB/s): 7000 MB/s Sequential Write (Max, MB/s): 3000 MB/s |
|
| MTBF | 1,800,000 hours | |
| TBW | 2550TB | |
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 3.58mm | |
| Weight | 7.7gm | |
| Temperature | ||
| Operating Temperature | 32 to 158°F / 0 to 70°C | |
| Storage Temperature | -40 to 185°F / -40 to 85°C | |
| Shock resistance | 1500 G / 0.5 ms | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |
Buy Seagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSD from SPI Computer, Shovo Photo Items

Reviews
Clear filtersThere are no reviews yet.