-32%New
Asus VivoBook 15 X515FA Core i3 10th Gen 15.6″ FHD Laptop with Fingerprint
Asus VivoBook 15 X515FA Core i3 10th Gen Laptop with Fingerprint
Model: Asus VivoBook 15 X515FA
Key Features
Model: VivoBook 15 X515FA
Processor: Intel Core i3-10110U (4 M Cache, 2.10 GHz up to 4.10 GHz)
Memory: 4 GB DDR4 RAM
Storage: 1 TB 5400 RPM SATA HDD
Display: 15.6″ FHD (1920 x 1080)
More Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-10110U | |
| Generation | 10th GEN | |
| Processor Frequency | 2.10 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 4MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | 16:9, LED Backlit, 200nits, NTSC: 45%, Anti-glare display, Screen-to-body ratio: 83 % | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | DDR4 | |
| Removable | No | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 12GB | |
| Storage | ||
| Storage Type | SATA HDD | |
| Storage Capacity | 1TB | |
| HDD RPM | 5400 RPM | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | NVMe PCIe | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x MicroSD card reader | |
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) | |
| Bluetooth | Bluetooth 4.1 (Dual band) 1 x 1 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 Home Edition | |
| Power | ||
| Battery Type | 2S1P, 2-cell Li-ion | |
| Battery Capacity | 37 WHrs | |
| Adapter Type | 45 W AC Adapter, ø4.0,Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Slate Grey (BQ230W) Transparent Silver (BQ231W) |
|
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
| Weight | 1.80 kg (3.97 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

Reviews
Clear filtersThere are no reviews yet.